| Answer Served | Answer Due | Answer Served | Answer Due |
|---|---|---|---|
| 1/1-1/7 | 1/28 | 7/1-7/7 | 7/28 |
| 1/8-1/14 | 2/4 | 7/8-7/14 | 8/4 |
| 1/15-1/21 | 2/11 | 7/15-7/21 | 8/11 |
| 1/22-1/28 | 2/19* | 7/22-7/28 | 8/18 |
| 1/29-2/4 | 2/25 | 7/29-8/4 | 8/25 |
| 2/5-2/11 | 3/3 | 8/5-8/11 | 9/2* |
| 2/12-2/18 | 3/10 | 8/12-8/18 | 9/8 |
| 2/19-2/25 | 3/17 | 8/19-8/27 | 9/15 |
| 2/26-3/3 | 3/24 | 8/26-9/1 | 9/22 |
| 3/4-3/10 | 3/31 | 9/2-9/8 | 9/29 |
| 3/11-3/17 | 4/7 | 9/9-9/15 | 10/6 |
| 3/18-3/24 | 4/14 | 9/16-9/22 | 10/13 |
| 3/25-3/31 | 4/21 | 9/23-9/29 | 10/20 |
| 4/1-4/7 | 4/28 | 9/30-10/6 | 10/27 |
| 4/8-4/14 | 5/5 | 10/7-10/13 | 11/3 |
| 4/15-4/21 | 5/12 | 10/14-10/20 | 11/10 |
| 4/22-4/28 | 5/19 | 10/21-10/27 | 11/17 |
| 4/29-5/5 | 5/27* | 10/28-11/3 | 11/24 |
| 5/6-5/12 | 6/2 | 11/4-11/10 | 12/1 |
| 5/13-5/19 | 6/9 | 11/11-11/17 | 12/8 |
| 5/20-5/26 | 6/16 | 11/18-11/24 | 12/15 |
| 5/27-6/2 | 6/23 | 11/25-12/1 | 12/22 |
| 6/3-6/9 | 6/30 | 12/2-12/8 | 12/29 |
| 6/10-6/16 | 7/7 | 12/9-12/15 | 1/5/09 |
| 6/17-6/23 | 7/14 | 12/16-12/22 | 1/12/09 |
| 6/24-6/30 | 7/21 | 12/23-12/29 | 1/20/09* |
| 12/30-12/31 | 1/26/09 |
The firm of White Shaver, P.C., primarily practices in the
counties listed below, however the firm actively represents our
clients' interests throughout the state of Texas and does not limit
its practice solely to these counties.
| |
|---|---|
|
ANDERSON ANGELINA (Lufkin) ARANSAS AUSTIN BOWIE (Texarkana) BRAZORIA BRAZOS BURLESON CALHOUN CAMP CASS CHAMBERS CHEROKEE COLLIN COLORADO DALLAS DELTA ELLIS FANNIN FORT BEND FRANKLIN FREESTON GRAYSON GREGG (Longview) GRIMES HARDIN HARRISON (Marshall) HARRIS (Houston) HENDERSON (Athens) HOPKINS (Sulphur Sprgs.) HOUSTON HUNT JACKSON JASPER JEFFERSON (Beaumont) KAUFMAN LAMAR LAVACA |
LEON LIBERTY LIMESTONE MADISON MARION MATAGORDA MONTGOMERY MORRIS NACOGDOCHES NAVARRO NEWTON NUECES (Corpus Cristi) ORANGE PANOLA POLK RAINS RED RIVER REFUGIO ROBERTSON ROCKWALL RUSK (Henderson) SABINE SAN AUGUSTINE SAN JACINTO SHELBY SMITH (Tyler) TARRANT(Ft. Worth) TITUS TRINITY TYLER UPSHER (Gilmer) VAN ZANDT VICTORIA WALKER WALLER WASHINGTON WHARTON WOOD |
NOTE: If the answer date is a state holiday on which the state courts are closed then the answer is due the next day, Tuesday at 10:00am. These dates are marked with an *. This chart only applies to lawsuits in the district and county courts of the State of Texas and where personal service has been obtained. If the 20th day falls on a Monday, the answer is technically due the following Monday. However, in an abundance of caution, the better practice is to file the answer on that Monday
DISCLAIMER - CAUTION - This table is provided only as a guide in assisting persons in making their own calculations of appearance dates. Always verify current rules and possible rule changes when using this table. While care has been used in preparing this table, the accuracy is not guaranteed, and the use of it is at the sole discretion of the user.